Vietnam has a surprisingly varied climate. In the north winter is from November to April and is characterised by cool damp weather. Summers run from May to October and are hot with periods of heavy rain. South Vietnam has a more tropical climate with a dry hot season from December to April and a wet season from May to November. From March through to May humidity it at its highest. Central areas can experience heavy rain from December to February especially in costal areas.
Climatic Table - Hanoi & the North | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Daytime Temperature (oC) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
15 | 16 | 19 | 23 | 28 | 30 | 30 | 29 | 27 | 25 | 22 | 17 | |
Average Rainfall (cm) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | 2 | 3 | 9 | 20 | 22 | 31 | 32 | 25 | 10 | 4 | 2 |
Climatic Table - Ho Chi Minh City & the South | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Daytime Temperature (oC) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
25 | 26 | 28 | 29 | 30 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | |
Average Rainfall (cm) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | 0 | 1 | 4 | 20 | 30 | 29 | 28 | 33 | 27 | 11 | 4 |
RezEasy PMS
Cloud-based PMS offering real-time access from any desktop computer or tablet anytime, anywhere.
RezEasy Portal
Hotel Portal lets you make deals directly with accommodation owners and take bookings on your website.
RezEasy Booking Engine
Beat the steep commission structure that eats into your revenue by driving direct sales through your website.